Invitational Leagues
Private leagues you create or join with a code.
Private leagues
A player can create and own a private league. Members join with a code, and the owner can optionally require approval before someone joins.
Coins scoring requires at least two members. Points scoring supports leagues of 2 to 22 members.
Points scoring
Each GP, eligible members are ranked by their Fantasy net for that GP. Ties break on net.
| Place | 10 or fewer members (F1) | More than 10 (MotoGP) |
|---|---|---|
| 1st | 25 | 25 |
| 2nd | 18 | 20 |
| 3rd | 15 | 16 |
| 4th | 12 | 13 |
| 5th | 10 | 11 |
| 6th | 8 | 10 |
| 7th | 6 | 9 |
| 8th | 4 | 8 |
| 9th | 2 | 7 |
| 10th | 1 | 6 |
| 11th | — | 5 |
| 12th | — | 4 |
| 13th | — | 3 |
| 14th | — | 2 |
| 15th | — | 1 |
With 10 or fewer members, the league uses the F1 scale. With more than 10, it uses the MotoGP scale.